Ingredients: Whole rolled oats (45%) (gluten), cane syrup, whole rolled wheat flakes (11%) (gluten), unhydrogenated vegetable fat (palm fruit) [citric acid (E330), BHA (E320), TBHQ (E319)], currants (5%), nuts (4%) (cashews and/or almonds and/or hazel nuts), digestive wheat bran (gluten), sugar, sunflower seeds (3%), sesame seeds (1%), salt and flavouring.
Allergens:
Wheat, Gluten (Oats) and Tree Nuts
Made in a factory that uses cow's milk and soya
Endorsements:
Halaal (NIHT)
Kosher (Milkchik)
Vegetarian Status:
Suitable for lacto vegetarians
| Nutritional Information | Per 100g | Per serving | %NRV* | |
|---|---|---|---|---|
| Energy | (kJ) | 1692 | 508 | |
| Protein | (g) | 9.9 | 3.0 | 5 |
| Carbohydrate | (g) | 54 | 16 | |
| of which total sugar | (g) | 19.8 | 5.9 | |
| Total fat | (g) | 17.1 | 5.1 | |
| of which saturated fat | (g) | 5.8 | 1.7 | |
| of which trans fat | (g) | 0.0 | 0.0 | |
| of which monounsaturated fat | (g) | 7.2 | 2.2 | |
| of which polyunsaturated fat | (g) | 4.0 | 1.2 | |
| Cholesterol | (mg) | 0 | 0 | |
| Dietary fibre** | (g) | 8.2 | 2.4 | |
| Total sodium | (mg) | 201 | 60 |
1 Serving = 30g = 75ml
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29